Click any street and its popup shows the exact rule and inputs. The score code is BASIS–SPEED+VOLUME+LANES:
| Basis — which scoring table applied | |
| SEP | independent path / trail — LTS 1, never shares pavement |
| TRK | protected on-street cycle track — LTS 2: separated from moving traffic, but crosses the street's driveways and junctions |
| LANE | striped bike lane tagged in OpenStreetMap, bike-lane table |
| LANE-DZ | bike lane beside on-street parking — scored in the door zone (usually why one block reads higher than the next) |
| SHLD-M | paved-shoulder credit, width measured on this segment |
| SHLD-S | paved-shoulder credit, width spread from a nearby sample (counted as 4 ft) |
| SHLD-A | paved-shoulder credit, width assumed from state/county trunk standards |
| LTS 3 requires a real ≥6 ft shoulder, moderate traffic, and under 55 mph | |
| EXP | divided high-speed expressway — scores LTS 5; crossings severe |
| MIX | shared travel lane, mixed-traffic table (speed × lanes) |
| Speed — where the mph came from | |
| P | posted limit mapped in OpenStreetMap |
| D | unposted — Wisconsin statutory/class default for its context (25–30 in town, 45–55 rural) |
| DF | design floor: divided expressway with an implausibly low tag scored at ≥55 |
| DT | rural through-road: a “residential”-tagged run connected to its higher-class continuation scores at the 45 mph minor-road default |
| HP | unposted in OSM — the posted limit comes from the federal highway inventory (HPMS), rural state-system roads only |
| PC | untagged gap in an otherwise-posted street — carries the matching limit posted on both adjoining stretches (a posted limit persists until the next sign) |
| Volume — where the traffic number came from | |
| VM | measured count (WisDOT / City of Madison) |
| VH | FHWA HPMS segment estimate |
| VC | corridor-carried — a low count extends along its whole road |
| VE | modeled estimate — census + land use; scores only when its confidence of topping 3,000 veh/day is ≥90% (then the street floors at LTS 3; the popup shows the confidence either way) |
| VL | presumed low — local road, no count anywhere on it |
| V0 | no count data |
| Volume relieves moderate-speed 2-lane roads to LTS 3 per Furth v2.2 (35 mph always; 40 mph ≤1,500; 45 mph ≤1,000 veh/day); over ~7,000 veh/day cancels the shoulder’s comfort | |
| Lanes | |
| LT | lane count tagged in OSM |
| LA | road-class default |
Full write-up with the scoring tables: methodology PDF. Spot a wrong input? The fastest fix is often a corrected OpenStreetMap tag — see the open map-fix tasks riders have flagged, or flag the road right on the map.